<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DAY 4: Grouping Your Keywords</title>
	<atom:link href="http://www.tyroneshum.com/day-4-grouping-your-keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tyroneshum.com/day-4-grouping-your-keywords/</link>
	<description>Online Entrepreneur, Coach and Video Blogger</description>
	<lastBuildDate>Wed, 16 May 2012 16:43:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: England Home Shirt</title>
		<link>http://www.tyroneshum.com/day-4-grouping-your-keywords/comment-page-1/#comment-1591</link>
		<dc:creator>England Home Shirt</dc:creator>
		<pubDate>Fri, 04 Jun 2010 14:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetbusinesspath.com/?p=2892#comment-1591</guid>
		<description>Maybe I&#039;m doing things wrong but I&#039;ve created a couple of sites recently, exact match 3 word domains so they are a perfect match to our product. The domain names are also the volume search term as reported by Google KWT. We have the number one ranking for the search term and the traffic levels are nothing like what is being reported by Google KWT, in fact the better volume and I mean 3 times the traffic is created by another term when checked in the KWT reports very few searches.(its probably more logical)

Main Term = [135,00] monthly searches returns 20% of traffic
Secondary Term = [1600] monthly searches returns about 65%of our daily traffic and we are not even in the top position.

Conclusion - Google seriously inflates its search volumes for what reason I am not sure. Maybe its a few reasons...</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m doing things wrong but I&#8217;ve created a couple of sites recently, exact match 3 word domains so they are a perfect match to our product. The domain names are also the volume search term as reported by Google KWT. We have the number one ranking for the search term and the traffic levels are nothing like what is being reported by Google KWT, in fact the better volume and I mean 3 times the traffic is created by another term when checked in the KWT reports very few searches.(its probably more logical)</p>
<p>Main Term = [135,00] monthly searches returns 20% of traffic<br />
Secondary Term = [1600] monthly searches returns about 65%of our daily traffic and we are not even in the top position.</p>
<p>Conclusion &#8211; Google seriously inflates its search volumes for what reason I am not sure. Maybe its a few reasons&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mints</title>
		<link>http://www.tyroneshum.com/day-4-grouping-your-keywords/comment-page-1/#comment-1590</link>
		<dc:creator>mints</dc:creator>
		<pubDate>Tue, 06 Apr 2010 21:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetbusinesspath.com/?p=2892#comment-1590</guid>
		<description>Your posts have helped a lot Tyrone, thank you. I have been wasting tons of time and came across some great info here.  Cheers!</description>
		<content:encoded><![CDATA[<p>Your posts have helped a lot Tyrone, thank you. I have been wasting tons of time and came across some great info here.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone</title>
		<link>http://www.tyroneshum.com/day-4-grouping-your-keywords/comment-page-1/#comment-1588</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetbusinesspath.com/?p=2892#comment-1588</guid>
		<description>Thanks for your recommendation Superdude.</description>
		<content:encoded><![CDATA[<p>Thanks for your recommendation Superdude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used tires</title>
		<link>http://www.tyroneshum.com/day-4-grouping-your-keywords/comment-page-1/#comment-1587</link>
		<dc:creator>used tires</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetbusinesspath.com/?p=2892#comment-1587</guid>
		<description>Thanks, appreciate it very much your writing these detailed guides. :)

Till then,

Jean</description>
		<content:encoded><![CDATA[<p>Thanks, appreciate it very much your writing these detailed guides. <img src='http://www.tyroneshum.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Till then,</p>
<p>Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Superdude2010</title>
		<link>http://www.tyroneshum.com/day-4-grouping-your-keywords/comment-page-1/#comment-1585</link>
		<dc:creator>Superdude2010</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetbusinesspath.com/?p=2892#comment-1585</guid>
		<description>check out WordStream for grouping / organizing keywords: http://www.wordstream.com/keyword-niche-finder/</description>
		<content:encoded><![CDATA[<p>check out WordStream for grouping / organizing keywords: <a href="http://www.wordstream.com/keyword-niche-finder/" rel="nofollow">http://www.wordstream.com/keyword-niche-finder/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @willchen70</title>
		<link>http://www.tyroneshum.com/day-4-grouping-your-keywords/comment-page-1/#comment-1584</link>
		<dc:creator>@willchen70</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetbusinesspath.com/?p=2892#comment-1584</guid>
		<description>thanx a lot for your work :D</description>
		<content:encoded><![CDATA[<p>thanx a lot for your work <img src='http://www.tyroneshum.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

